Starting your day off right is crucial, and a satisfying breakfast goes a long way. When you’re short on time in the morning, grabbing a breakfast sandwich or burrito from a fast food spot can be an easy route. Dairy Queen’s Brazier Classic Breakfast Burrito with Sausage is a popular on-the-go choice. But how many calories are you really taking in with this convenient breakfast option?
As a sausage, egg, and cheese-filled flour tortilla, this burrito packs a hearty protein punch to conquer morning hunger. But the calorie count may be higher than you expect. Let’s analyze the nutrition facts and see how Dairy Queen’s breakfast burrito stacks up as a morning meal.
An Overview of Dairy Queen’s Classic Breakfast Burrito with Sausage
Dairy Queen’s Classic Breakfast Burrito contains the following ingredients rolled up in a warm flour tortilla:
- Pork breakfast sausage
- Scrambled eggs
- Shredded cheddar cheese
- Onions and red bell peppers
The burrito is then grilled to melt the cheese and lightly toast the tortilla. You can customize it by adding items like bacon, ham, or potato for an extra charge.
Compared to other fast food breakfast burritos, Dairy Queen’s has a leg up thanks to the use of fresh-cracked eggs. Many competitors rely on liquid egg mixtures of lower quality.
Total Calories and Macronutrients in Dairy Queen’s Breakfast Burrito
A standard Dairy Queen Classic Breakfast Burrito with Sausage contains
- Calories: 320
- Total fat: 18g
- Saturated fat: 5g
- Trans fat: 0g
- Cholesterol: 100mg
- Sodium: 730mg
- Total carbs: 30g
- Dietary fiber: 2g
- Sugars: 1g
- Protein: 11g
With 320 calories, almost 30% of those calories come from fat. However, the burrito also provides a solid 11g of protein to start your day. The tortilla accounts for most of the 30g of carbs.
How the Nutrition Compares to Other Breakfast Options
Compared to some other popular breakfast items Dairy Queen’s 320-calorie breakfast burrito is reasonable
- McDonald’s Bacon, Egg & Cheese Biscuit: 460 calories
- Dunkin’ Donuts Sausage, Egg & Cheese on a Bagel: 550 calories
- Starbucks’ Sausage & Cheddar Classic Breakfast Sandwich: 470 calories
The burrito is lower in calories than these competing options. However, it’s still higher in cholesterol at 100mg. The McDonald’s and Starbucks breakfast sandwiches both contain about 260-280mg cholesterol.
Sodium levels are also elevated in the Dairy Queen burrito at 730mg, which is 29% of your daily value. Going easy on salty foods for the rest of the day can help balance this out.
Tips for Making Dairy Queen’s Breakfast Burrito Healthier
If you want to lighten up your Classic Breakfast Burrito with Sausage, try these easy food swaps:
-
Substitute egg whites for whole eggs to remove about 20 calories per egg.
-
Skip the sausage for lower fat ham or Canadian bacon.
-
Hold the cheese to cut about 50 calories and 4g of fat.
-
Opt for salsa instead of cheese sauce for big savings in calories, fat, and sodium.
-
Choose side fruit instead of hash browns to add nutrients and fiber.
-
Ask for light sour cream or Greek yogurt instead of regular sour cream.
-
Split the burrito and eat half as your portion.
The Verdict on Dairy Queen’s Classic Breakfast Burrito
While higher in sodium and cholesterol than some other fast food breakfast items, Dairy Queen’s Classic Breakfast Burrito with Sausage provides a satisfying dose of morning protein at 320 calories. Customizing your order by removing high-fat ingredients can help balance out the nutrition profile. Overall, enjoyed in moderation alongside fresh fruit, this grilled burrito makes a tasty and convenient protein-packed choice to start your busy day.
k
Sundaes (See table footer for legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add DQ Sprinkles | 35 | 10 | 1.5 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | S |
Caramel Sundae – Large | 600 | 140 | 16 | 10 | 1 | 55 | 260 | 102 | 0 | 81 | 12 | M |
Caramel Sundae – Medium | 430 | 100 | 11 | 7 | 0.5 | 35 | 190 | 73 | 0 | 58 | 9 | M |
Caramel Sundae – Small | 300 | 70 | 8 | 5 | 0 | 25 | 130 | 50 | 0 | 40 | 6 | M |
Cherry Sundae – Large | 510 | 120 | 14 | 9 | 0.5 | 45 | 200 | 86 | 1 | 73 | 12 | M |
Cherry Sundae – Medium | 360 | 90 | 9 | 6 | 0 | 30 | 135 | 61 | 0 | 52 | 8 | M |
Cherry Sundae – Small | 250 | 60 | 7 | 4.5 | 0 | 25 | 95 | 42 | 0 | 36 | 6 | M |
Chocolate Sundae – Large | 560 | 130 | 14 | 9 | 0.5 | 45 | 220 | 97 | 1 | 84 | 12 | M |
Chocolate Sundae – Medium | 400 | 90 | 10 | 6 | 0 | 30 | 160 | 70 | 1 | 60 | 8 | M |
Chocolate Sundae – Small | 270 | 60 | 7 | 4.5 | 0 | 25 | 110 | 48 | 1 | 41 | 6 | M |
Hot Fudge Sundae – Large | 610 | 190 | 21 | 16 | 1 | 50 | 260 | 93 | 1 | 73 | 13 | MS |
Hot Fudge Sundae – Medium | 430 | 130 | 15 | 11 | 0.5 | 35 | 190 | 66 | 1 | 52 | 9 | MS |
Hot Fudge Sundae – Small | 300 | 90 | 10 | 8 | 0 | 25 | 125 | 46 | 0 | 36 | 6 | MS |
Strawberry Sundae – Large | 490 | 120 | 14 | 9 | 0.5 | 45 | 190 | 80 | 1 | 69 | 12 | M |
Strawberry Sundae – Medium | 340 | 90 | 10 | 6 | 0 | 30 | 135 | 56 | 1 | 49 | 8 | M |
Strawberry Sundae – Small | 240 | 60 | 7 | 4.5 | 0 | 25 | 95 | 39 | 0 | 34 | 6 | M |
Julius® Originals (See table footer for legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coconana Berry Julius – Large | 630 | 5 | 0 | 0 | 0 | 0 | 70 | 155 | 3 | 147 | 1 | EM |
Coconana Berry Julius – Medium | 430 | 5 | 0 | 0 | 0 | 0 | 45 | 105 | 2 | 99 | 1 | EM |
Coconana Berry Julius – Small | 300 | 0 | 0 | 0 | 0 | 0 | 35 | 75 | 1 | 70 | 1 | EM |
Orange Julius – Large | 400 | 0 | 0 | 0 | 0 | 0 | 70 | 99 | 0 | 95 | 2 | EM |
Orange Julius – Medium | 260 | 0 | 0 | 0 | 0 | 0 | 45 | 65 | 0 | 62 | 1 | EM |
Orange Julius – Small | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 48 | 1 | EM |
Strawberry Banana Julius – Large | 670 | 90 | 9 | 9 | 0 | 0 | 150 | 146 | 4 | 129 | 3 | EMT |
Strawberry Banana Julius – Medium | 460 | 60 | 7 | 7 | 0 | 0 | 105 | 99 | 3 | 86 | 2 | EMT |
Strawberry Banana Julius – Small | 330 | 40 | 4.5 | 4.5 | 0 | 0 | 75 | 71 | 2 | 64 | 1 | EMT |
Strawberry Mango Rush Julius Original – Large | 690 | 5 | 0.5 | 0 | 0 | 0 | 75 | 171 | 4 | 159 | 2 | EM |
Strawberry Mango Rush Julius Original – Medium | 480 | 5 | 0 | 0 | 0 | 0 | 50 | 119 | 3 | 109 | 1 | EM |
Strawberry Mango Rush Julius Original – Small | 340 | 5 | 0 | 0 | 0 | 0 | 35 | 85 | 2 | 79 | 1 | EM |
Tripleberry® Julius – Large | 680 | 80 | 9 | 9 | 0 | 0 | 140 | 147 | 2 | 136 | 3 | EMT |
Tripleberry® Julius – Medium | 470 | 60 | 7 | 7 | 0 | 0 | 100 | 101 | 2 | 92 | 2 | EMT |
Tripleberry® Julius – Small | 340 | 40 | 4.5 | 4.5 | 0 | 0 | 70 | 74 | 1 | 68 | 1 | EMT |
Reed Reviews Dairy Queen Ultimate Breakfast Burrito
FAQ
How many calories are in a breakfast burrito with sausage?
How many calories in a classic breakfast burrito?
How many calories in a Dairy Queen sausage egg biscuit?
How many calories in a grande sausage breakfast burrito?