Mcdonald’s breakfast menu with prices is here to ease out your morning hassle. McD’s breakfast is all you need, whether you have a long, tiring day ahead of you or it’s just a normal morning.
From high-protein scrumptious egg McMuffins to hotcakes, sausages, and McGriddles, Mcdonald’s brings it all for you.
There is a lot of choice, good quality, and great taste, and the prices are low enough that anyone can order and feel at ease.
However, you must order your favorite item within the breakfast hours as Mcdonald’s doesn’t serve breakfast all day.
Depending on the Mcdonald’s franchise owner, breakfast hours range from 5 am to 10:30 or 11 am.
Mcdonald’s breakfast menu is the best choice to give a fresh start to your day. Instead of repeating the same breakfast every morning, Mcdonald’s gives you greater options.
There’s a lot to choose from at McDonald’s. They have Hash Browns, Cheese McGriddles, hotcakes, and sausage biscuits.
What’s better than Mcdonald’s hot big breakfast to cherish your mornings while boosting your energy for the day?
Mcdonald’s doesn’t only maintains the freshness and taste of its breakfast menu but also clearly mentions nutritional information.
Here is a chart from McDonald’s that shows the prices and sizes of their breakfast items. Once we get into the details,
The sausage egg McMuffin is one of the most popular breakfast items at McDonald’s. This tasty sandwich features a fried egg, sausage patty, and cheese on an English muffin. It’s a quick and easy meal that will keep you satisfied all morning long. But how much does this iconic breakfast sandwich really cost at McDonald’s? The price may vary depending on where you order and how you customize your sandwich.
The Basics
A standard sausage egg McMuffin sandwich ordered straight from the McDonald’s menu costs around $3.99 on average. This is the base price if you order in-store, via drive-thru, or through the McDonald’s app for pickup or delivery. However, prices can range from $3.79 to $4.29 depending on the specific McDonald’s location. Some franchises charge slightly more or less for the same sandwich.
The sausage egg McMuffin is one of the more expensive breakfast sandwiches at McDonald’s, costing over a dollar more than a simple egg McMuffin which goes for only $2.79 You’re paying extra for the savory sausage patty which turns a boring egg sandwich into a complete and satisfying meal
Ordering Hacks
There are a few tricks you can try to get a sausage egg McMuffin for cheaper than the standard menu price
-
Order just a sausage McMuffin and add egg: Instead of the full sandwich, order a sausage McMuffin without egg for only $2.49. Then request a side order of eggs for around $1. This lets you build the sandwich yourself for about 50 cents less than the total combo.
-
Download the app for deals The McDonald’s app regularly offers discounts and coupons for free or heavily discounted menu items Keep an eye out for special app-exclusive promotions where you can score a sausage egg McMuffin or any other breakfast sandwich for just $1, $2 or even free!
-
Choose a smaller size: Opt for a sausage McMuffin with egg from the McDonald’s value menu rather than a regular sized one to shave off some money. The smaller sandwich may cost up to $1 less.
-
Stick to drive-thru or takeout: Ordering your sandwich to go instead of eating in can save you around $1 extra per sandwich since you avoid the dining room markup.
Customization Costs
The default sausage egg McMuffin comes with just sausage, egg, cheese and an English muffin. But you can customize your sandwich with extra add-ons and substitutions:
-
Add bacon or ham: Turn your sausage sandwich into a bacon or ham egg McMuffin for an added cost of around $1-2 extra.
-
Substitute bread: Trade the English muffin for a biscuit, bagel, or McGriddles pancake bun for $1-2 more.
-
Swap cheese: Upgrade to a slice of white cheddar cheese for around $0.30 extra.
-
Add veggie toppings: Tomatoes, onions, leaf lettuce can be added for $0.30-0.50 per veggie.
-
Switch patty: Trade sausage for chicken or steak for a $1-2 upcharge.
-
Make it a meal: Add a hash brown and drink for $2-3 more than the standalone sandwich.
With enough custom add-ons, your sausage egg McMuffin can end up costing nearly $6-7. Simple substitutions or a meal combo can quickly raise the price by a few dollars. Watch out for premium upgrades tacking on extra fees.
Price by Region
The cost of a McDonald’s sausage egg McMuffin also varies across different states and cities. Prices tend to be higher in major metropolitan areas or states with a higher cost of living:
-
West Coast/Hawaii: $4.39-$4.79 per sandwich
-
Northeast: $4.19-$4.49 on average
-
Midwest: Around $3.99-$4.29 per sandwich
-
South: As low as $3.79-$4.09 on average
When traveling, you may spot small regional differences in the sandwich cost. But you’re unlikely to see major price swings between states. The McDonald’s sausage egg McMuffin remains affordable nationwide.
Money-Saving Tips
Here are some extra ways to enjoy a sausage egg McMuffin while sticking to a budget:
-
Take advantage of weekly BOGO deals or special $1 breakfast sandwich promotions.
-
Order it as part of a $3-5 breakfast combo or value meal to get a sandwich, hash brown and coffee.
-
Use McDonald’s coupons from their app or weekly mailers for $1 off or a free sandwich.
-
Join the MyMcDonald’s Rewards program to earn free food with points.
-
Stop by during breakfast hours when sandwiches are cheapest. Prices may rise during lunch.
With flexible ordering options and cost-cutting tricks, you can enjoy McDonald’s famous sausage egg McMuffin for as little as $2-3 per sandwich. Follow these tips to keep your next McDonald’s breakfast budget-friendly!
k
Burritos, Has Browns and Fruit & Maple Oatmeal
Other breakfast options such as sausage burritos, hash browns, and oatmeal with cheese biscuits are also worth eating.
Hash Browns and Sides
Items | Calories | Price |
Oatmeal | 320 | $4.09 |
Hash Browns | 150 | $2.49 |
Scrambled Eggs | 140 | $2.07 |
Sausage | 190 | $1.94 |
Two Half Strips Bacon | 70 | $1.99 |
Apple Slices | 15 | $0.89 |
Items | Size | Calories | Price |
Premium Roast | 0 | $1.59 | |
Iced Hazelnut | S | 130 | $1.69 |
M | 170 | $2.79 | |
L | 240 | $3.29 | |
Iced French Vanilla | S | 120 | $1.69 |
M | 170 | $2.79 | |
L | 230 | $3.29 | |
Caramel Frappé | S | 430 | $2.99 |
M | 490 | $5.49 | |
L | 660 | $6.29 | |
Iced Caramel | S | 140 | $1.69 |
M | 190 | $2.79 | |
L | 270 | $3.29 | |
Mocha Frappé | S | 420 | $2.99 |
M | 470 | $5.49 | |
L | 650 | $6.29 | |
Decaf Coffee | S | 0 | $1.59 |
M | 0 | $2.49 | |
L | 0 | $2.89 | |
Iced Pumpkin | L | 250 | $2.98 |
Iced Coffee | S | 140 | $1.69 |
M | 180 | $2.79 | |
L | 260 | $3.29 | |
Hot Tea | S | 10 | $1.42 |
M | 10 | $2.07 | |
L | 15 | $2.20 | |
Premium Hot Chocolate | S | 370 | $2.89 |
M | 450 | $4.09 | |
L | 560 | $4.29 | |
Iced Sf Vanilla | M | 110 | $2.79 |
L | 140 | $3.29 | |
Caramel Macchiato | S | 260 | $2.60 |
M | 320 | $4.54 | |
L | 400 | $5.29 | |
Caramel Hot Chocolate | S | 350 | $2.89 |
M | 420 | $4.09 | |
L | 520 | $4.29 | |
Mocha | S | 300 | $2.79 |
M | 380 | $4.79 | |
L | 470 | $5.29 | |
Iced Caramel Macchiato | S | 210 | $2.60 |
M | 250 | $4.54 | |
L | 370 | $5.19 | |
Iced Mocha | S | 280 | $2.79 |
M | 330 | $4.54 | |
L | 460 | $5.06 | |
Caramel Mocha | S | 270 | $2.79 |
M | 330 | $4.79 | |
L | 420 | $5.29 | |
Latte | S | 140 | $2.79 |
M | 190 | $4.79 | |
L | 250 | $5.09 | |
Iced Caramel Mocha | S | 230 | $2.79 |
M | 300 | $4.54 | |
L | 410 | $5.06 | |
Hazelnut Latte | S | 230 | $2.99 |
M | 300 | $4.79 | |
L | 370 | $5.19 | |
Caramel Latte | S | 250 | $2.89 |
M | 320 | $4.79 | |
L | 400 | $5.09 | |
Sf Vanilla Latte | S | 170 | $3.59 |
M | 220 | $4.79 | |
L | 270 | $4.79 | |
French Vanilla Latte | S | 230 | $2.79 |
M | 290 | $4.79 | |
L | 360 | $5.09 | |
Iced Caramel Latte | S | 180 | $2.79 |
M | 220 | $4.59 | |
L | 330 | $5.06 | |
Iced Latte | S | 90 | $2.79 |
M | 120 | $4.59 | |
L | 170 | $5.06 | |
Iced French (Vanilla Latte) | S | 160 | $2.79 |
M | 200 | $4.59 | |
L | 300 | $5.06 | |
Iced Hazelnut Latte | S | 170 | $2.79 |
M | 200 | $4.59 | |
L | 310 | $5.06 | |
Vanilla Cappuccino | S | 190 | $2.89 |
M | 230 | $4.79 | |
L | 310 | $5.29 | |
Cappuccino | S | 120 | $2.89 |
M | 160 | $4.79 | |
L | 210 | $5.29 | |
Hazelnut Cappuccino | S | 200 | $2.89 |
M | 240 | $4.79 | |
L | 320 | $5.29 | |
Sf Vanilla Cappuccino | S | 130 | $2.89 |
M | 160 | $4.79 | |
L | 220 | $5.29 | |
Americano | S | 5 | $2.89 |
M | 5 | $4.54 | |
L | 5 | $5.29 | |
Caramel Cappuccino | S | 210 | $2.89 |
M | 260 | $4.79 | |
L | 340 | $5.29 |
Items | Size | Calories | Price |
Apple Pie | Single | 230 | $2.39 |
Apple Pie | 2 Pack | 460 | $3.19 |
McCafé Cinnamon Roll | 540 | $3.29 | |
McCafé Blueberry Muffin | 440 | $2.79 | |
McCafé Apple Fritter | 510 | $3.39 | |
Three Pack Of Cookies | 420 – 510 | $2.39 | |
13 Cookie Tote | 1820 – 2210 | $5.49 | |
Holiday Pie | Single | 260 | $1.99 |
Holiday Pie | 2 Pack | 520 | $2.99 |
1 Cookie | 140 – 170 | $1.19 |
Items | Size | Calories | Price |
Strawberry Shake | S | 470 | $4.09 |
M | 590 | $4.99 | |
L | 850 | $5.79 | |
Chocolate Shake | S | 520 | $4.09 |
M | 650 | $4.99 | |
L | 800 | $5.79 | |
Oreo Fudge McFlurry | 630 | $5.59 | |
Vanilla Shake | S | 480 | $4.09 |
M | 570 | $4.99 | |
L | 780 | $5.79 | |
Regular Oreo McFlurry | 510 | $5.59 | |
M&M McFlurry | S | 640 | $5.59 |
Hot Fudge Sundae | 330 | $4.59 | |
Caramel Sundae | 330 | $4.59 | |
1 Cookie | 140 – 170 | $1.19 | |
Plain Sundae | 210 – 440 | $4.09 | |
13 Cookie Tote | 1820 – 2210 | $5.49 | |
Three Pack Of Cookies | 420 – 510 | $2.39 | |
Holiday Pie | Single | 260 | $1.99 |
2 Pack | 520 | $2.99 | |
Apple Pie | Single | 230 | $2.39 |
2 Pack | 460 | $3.19 |
Items | Calories | Price |
Sausage Egg Biscuit | 530 | $6.39 |
Egg Cheese Bacon Biscuit | 450 | $6.66 |
Egg Cheese Steak Biscuit | 550 | $8.18 |
Sausage Biscuit | 460 | $2.49 |
Egg Cheese Sausage Biscuit | 580 | $7.39 |
McChicken Biscuit | 420 | $3.29 |
Steak Biscuit | 430 | $6.89 |
Egg Biscuit | 340 | $3.59 |
Egg Cheese Biscuit | 380 | $4.46 |
Steak Egg Biscuit | 500 | $7.40 |
Egg McMuffin | 310 | $6.39 |
Biscuit | 270 | $1.55 |
Sausage McMuffin | 400 | $2.49 |
Sausage Egg McMuffin | 480 | $3.23 |
English McMuffin | 140 | $1.68 |
Steak Egg McMuffin | 440 | $8.59 |
Sausage McGriddle | 430 | $4.29 |
Egg Cheese Bacon McGriddle | 420 | $6.49 |
Chicken McGriddle | 390 | $2.63 |
Egg Cheese Sausage McGriddle | 550 | $6.62 |
Sausage Burrito (Choose Sauce) | 300 | $3.09 |
Egg Cheese Steak McGriddle | 510 | $8.39 |
Egg Cheese Sausage Bagel | 680 | $7.49 |
Egg Cheese Bacon Bagel | 550 | $7.49 |
Bagel | 250 | $2.33 |
Egg Cheese Steak Bagel | 640 | $8.69 |
Items | Calories | Price |
Syrup | 190 | $0.33 |
Creamy Ranch Sauce | 110 | $0.25 |
Dipping Sauce Hot Mustard | 50 | $0.25 |
Dipping Sauce Sweet N Sour | 50 | $0.25 |
Honey Mustard | 60 | $0.25 |
BBQ Dipping Sauce (Tangy) | 45 | $0.25 |
Spicy Buffalo | 30 | $0.25 |
Items | Calories | Price |
Breakfast Sandwich Bundle | 3300 | $38.85 |
Breakfast Favorites Bundle | 2740 | $34.95 |
Items | Size | Calories | Price |
Strawberry Banana Smoothie | S | 190 | $2.79 |
M | 240 | $5.39 | |
L | 330 | $5.79 | |
Mango Pineapple Smoothie | S | 200 | $2.79 |
M | 250 | $5.39 | |
L | 340 | $5.79 | |
Dasani Bottled Water | 0 | $2.07 | |
Orange Juice (Minute Maid) | S | 150 | $2.69 |
M | 200 | $3.09 | |
L | 280 | $4.29 | |
Diet Coke | S | 0 | $1.79 |
M | 0 | $1.79 | |
L | 0 | $1.79 | |
Coke | S | 150 | $1.79 |
M | 210 | $1.79 | |
L | 290 | $1.79 | |
Sprite | S | 140 | $1.79 |
M | 200 | $1.79 | |
L | 270 | $1.79 | |
Hi-C Orange | S | 160 | $1.79 |
M | 230 | $1.79 | |
L | 330 | $1.79 | |
Chocolate Milk | 130 | $1.69 | |
Dr Pepper | S | 140 | $1.79 |
M | 200 | $1.79 | |
L | 280 | $1.79 | |
Fanta Orange | S | 170 | $1.79 |
M | 210 | $1.79 | |
L | 300 | $1.79 | |
Root Beer | S | 170 | $1.79 |
M | 240 | $1.79 | |
L | 320 | $1.79 | |
Fruit Punch | S | 170 | $1.79 |
M | 210 | $1.79 | |
L | 330 | $1.79 | |
Organic Apple Juice (Honest Kids) | 35 | $1.69 | |
Bottled Orange Juice | 170 | $3.19 | |
Hot Tea | S | 10 | $1.42 |
M | 10 | $2.07 | |
L | 15 | $2.20 | |
Sweet Iced Tea | S | 100 | $1.79 |
M | 130 | $1.79 | |
L | 170 | $1.99 | |
Frozen Coca Cola | S | 100 | $1.99 |
M | 130 | $2.25 | |
L | 180 | $2.49 | |
Unsweetened Iced Tea | S | 0 | $1.79 |
M | 0 | $1.79 | |
L | 0 | $1.99 | |
Wild Cherry Frozen Fanta | S | 90 | $1.99 |
M | 130 | $2.25 | |
L | 170 | $2.49 | |
Blue Raspberry Frozen Fanta | S | 90 | $1.99 |
M | 130 | $2.25 | |
L | 170 | $2.49 |
McDonald’s Sausage & Egg McMuffin But CHEAPER And BETTER
FAQ
How much does a sausage and egg McMuffin cost?
Food
|
Price
|
McMuffins Menu
|
|
Double Sausage and Egg McMuffin
|
£4.39
|
Sausage and Egg McMuffin
|
£3.59
|
Egg and Cheese McMuffin
|
£3.19
|
What is McDonald’s 2 for $3 special?
What day is Egg McMuffin 63 cents?
How much does a Sausage Egg McMuffin cost?
Noteworthy price points include $4.79 in Detroit, Michigan, and an average price of approximately $5.17 across states. When considering the Sausage Egg McMuffin Meal, which includes two hash browns and a small McCafé Roast Coffee, the prices also fluctuate across states.
How much is a sausage muffin at McDonald’s?
As an example of the savings, the Sausage McMuffin with Egg is priced at $3 on its own as part of the chain’s $1 $2 $3 Dollar Menu. The Bacon, Egg & Cheese McGriddle, and Bacon, Egg & Cheese Biscuit typically sell for in excess of $3 each, depending on your location.
Is sausage’n Egg McMuffin included in the deal?
Sausage ‘N Egg McMuffin seems to be included in the deal. Picture of deal shows one and terms only state “Excludes Sausage McMuffin”, not Sausage ‘N Egg McMuffin.
Does McDonald’s have Sausage & Egg McMuffin?
The McDonald’s Sausage and Egg McMuffin is one of the fast-food joint’s most beloved breakfast items. It’s my go-to food whenever I’m in too much of a hurry to make my own breakfast. The McDonald’s Sausage and Egg McMuffin has been around since 1972, and it’s been a favorite ever since!