Subway is a global fast-food chain renowned for its customizable subs, salads, and other menu items. With over 35,000 restaurants in more than 100 countries, Subway has become a go-to destination for those seeking a quick, healthy, and affordable meal.
This guide provides a comprehensive overview of Subway menu prices including the latest updates for 2024. We’ll explore the various sandwich options, sizes, and customization possibilities, along with other menu items like salads, wraps and sides.
Subway’s Commitment to Freshness and Affordability
Subway has built its reputation on offering fresh, high-quality ingredients at competitive prices Their commitment to transparency allows customers to witness the preparation of their meals, ensuring the use of fresh vegetables, meats, and breads.
Navigating the Subway Menu
Subway’s menu is divided into several categories, each offering a diverse range of options:
- All Sandwiches: This section features the classic Subway subs, available in 6-inch and footlong sizes. You’ll find a variety of meat and vegetarian options, including the popular Turkey Breast, Roast Beef, and Veggie Delite.
- Signature Wraps: For those who prefer a lighter option, Subway offers a selection of wraps filled with various ingredients. Popular choices include the Black Forest Ham and the Buffalo Chicken.
- Breakfast: Subway’s breakfast menu features a range of egg and cheese sandwiches, along with other breakfast classics like steak and cheese.
- Subway Fresh Fit: This section caters to health-conscious individuals with low-calorie and nutrient-rich options.
- Kids’ Meal: Subway offers a dedicated menu for children, featuring smaller portions and fun combinations.
- Chopped Salads: For a salad fix, Subway offers a variety of chopped salads with fresh vegetables, meats, and cheeses.
- Subway Sliders: These bite-sized sliders are perfect for a quick snack or a light meal.
- Sides: Subway offers a selection of sides, including chips, cookies, and fruit cups.
- Drinks: Choose from a variety of fountain drinks, bottled beverages, and juices.
Subway Menu Prices: A Detailed Breakdown
All Sandwiches
Sandwich | 6-inch | Footlong |
---|---|---|
Ultimate Steak | $11.49 | $7.29 |
Meatball Marinara | $7.29 | $4.99 |
Spicy Italian | $8.49 | $5.99 |
B.L.T | $8.49 | $5.29 |
Black Forest Ham | $6.49 | $4.99 |
Chicken Caesar Melt | $7.79 | $4.79 |
Cold Cut Combo | $4.99 | $3.99 |
Italian B.M.T. | $8.49 | $5.29 |
Meatball Marinara | $5.29 | $3.99 |
Pizza Sub Melt | $7.49 | $4.99 |
Roast Beef | $9.49 | $6.29 |
Rotisserie-Style Chicken | $8.49 | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | $9.49 | $6.29 |
Spicy Italian | $6.49 | $4.99 |
Steak & Cheese | $9.49 | $6.29 |
Signature Wraps
Wrap | Price |
---|---|
Black Forest Ham | $7.49 |
Buffalo Chicken | $7.49 |
B.L.T. | $7.49 |
Chicken (Rotisserie-Style) & Bacon (Hickory-Smoked) Ranch | $7.49 |
Cold Cut Combo | $7.49 |
Tender Grilled Chicken with vegetables | $7.49 |
Italian B.M.T. | $7.49 |
Meatball Marinara | $7.49 |
Thin-Sliced Oven Roasted Turkey | $7.49 |
Thin-Sliced Oven Roasted Turkey & Ham (Black Forest) | $7.49 |
Pizza Sub (Spicy Pepperoni with American Cheese) | $7.49 |
Roast Beef (Angus Beef) | $7.49 |
Juicy Rotisserie-Style Chicken | $7.49 |
Spicy Italian | $7.49 |
Steak (Shaved) & Cheese (American) | $7.49 |
Sweet Onion Chicken Teriyaki | $7.49 |
Tuna (100% wild caught) | $7.49 |
Veggie Delite | $7.49 |
Breakfast
Item | Price |
---|---|
Sub: Steak with Egg and Cheese – 6 inch | $4.35 |
Footlong | $7.10 |
Sub: Black Forest Ham with Egg and Cheese – 6 inch | $4.35 |
Footlong | $7.10 |
Wrap: Bacon with Egg and Cheese | $7.49 |
Wrap: Egg and Cheese | $7.49 |
Wrap: Steak with Egg and Cheese | $7.49 |
Wrap: Black Forest Ham with Egg and Cheese | $7.49 |
Sub: Egg and Cheese – 6 inch | $4.10 |
Footlong | $7.10 |
Sub: Bacon with Egg and Cheese – 6 inch | $4.35 |
Footlong | $7.10 |
Subway Fresh Fit
Item | Calories | Price |
---|---|---|
Black Forest Ham | 170 | $4.00 |
Oven-Roasted Turkey Sandwich | 160 | $4.00 |
Delicious Veggie Delite | 140 | $4.00 |
Kids’ Meal
Item | Calories | Price |
---|---|---|
Black Forest Ham | 170 | $4.00 |
Oven-Roasted Turkey Sandwich | 160 | $4.00 |
Delicious Veggie Delite | 140 | $4.00 |
Chopped Salads
Salad | Calories | Price |
---|---|---|
Black Forest Ham | 120 | $6.75 |
Buffalo Chicken | 300 | $6.75 |
B.L.T. | 210 | $6.80 |
Chicken (Rotisserie-Style) & Bacon (Hickory-Smoked) Ranch | 490 | $8.00 |
Cold Cut Combo | 160 | $6.75 |
Grilled Chicken (Tender) with Lettuce | 130 | $7.00 |
Italian B.M.T. | 240 | $7.00 |
Meatball (Italian Style) Marinara | 300 | $6.75 |
Thin Sliced Oven Roasted Turkey | 110 | $7.00 |
Thin Sliced Oven Roasted Turkey & Black Forest Ham | 110 | $6.50 |
Pizza Sub | 310 | $6.50 |
Roast Beef (Angus) | 150 | $7.75 |
Juicy Rotisserie-Style Chicken | 140 | $7.25 |
Spicy Italian | 310 | $6.75 |
Steak & Cheese (American) | 210 | $7.25 |
Sweet Onion Chicken Teriyaki | 250 | $7.00 |
Tuna (100% wild caught) | 310 | $7.00 |
Veggie Delite | 50 | $6.50 |
Subway Sides
Item | Calories | Price |
---|---|---|
Chips | 230 | $1.39 |
Crispy LAY’S Classic | 240 | $1.19 |
SunChips Harvest Cheddar | 210 | $1.19 |
Delicious Miss Vickie’s Jalapeño | 210 | $1.19 |
bold and intense Doritos Nacho Cheese | 240 | $1.19 |
Baked Lay’s Original Potato Chips | 130 | $1.19 |
Kids’ Sides
Item | Calories | Price |
---|---|---|
Gogo Squeez Apple Applesauce | 45 | $1.50 |
Desserts
Item | Calories | Price |
---|---|---|
Cookies | 210 | $0.89 |
Raspberry Cheesecake | 210 | $0.89 |
Shareable Desserts (6 Pack Cookie Box)
Item | Calories | Price |
---|---|---|
6 Pieces of |
How to order at Subway:
When you’re ready, the employee will ask you to start placing your order after you’ve had a chance to review the menu. Specify the meat(s), bread size (six-inch or footlong), and toppings (vegetables, cheese, and sauces) for your sub. When it’s all over, you can let them know if you want a combo meal or if you want to add any chips, drinks, or desserts to your order.
What time does Subway close?
Subway closes at 10 p. m. Monday through Sunday. Hours may vary based on your location.
Horrified Subway Execs Assumed People Were Buying Footlongs To Share With A Friend
FAQ
How much is a Titan turkey?
Did Subway stop the $5 footlong?
What is a Subway Titan turkey?
How many calories in a footlong oven roasted turkey from subway?
There are 520 calories in a Footlong Oven Roasted Turkey from Subway. Most of those calories come from carbohydrates (60%). To burn the 520 calories in a Footlong Oven Roasted Turkey, you would have to run for 46 minutes or walk for 74 minutes.
What is in a footlong oven roasted turkey from subway?
A Footlong Oven Roasted Turkey from Subway contains the following ingredients: TURKEY BREAST (thin sliced) Turkey breast, water, dextrose, salt, carrageenan, sodium phosphate, browned in soybean oil.
How many Weight Watchers points in footlong oven roasted turkey from subway?
There are 14 Weight Watchers Freestyle Points, 14 WW SmartPoints and 13 WW PointsPlus in a serving of Footlong Oven Roasted Turkey from Subway. Complete nutrition information for Footlong Oven Roasted Turkey from Subway including calories, Weight Watchers points, ingredients and allergens.
How much does a 6 inch subway cost?
Of course you get to have the bread and toppings of your choosing. It comes in at less than 370 calories, with only 40 calories from fat. This is our top pick for calorie watching customers. A six inch is $4.75. Fred DeLuca and Peter Buck opened the first Subway in 1965 in Bridgeport, Connecticut.